feedback
Rate this webpage

Need
Support?



Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

          Download:  Download xls  Excel 

Use~for the exact search match (i.e. ~NTS2101PT1).

48  Non-hybrid  devices found

Non-hybrid devices

Размер страницы: 
1 - 48 of 48    [  1 ]  
Base part Part Состояние HF Excel IPC175X XML  Mold Compound   Leadframe   Die Attach   Plating   Die   Wire Bond   TOTAL 
Fused silica
[%]
Epoxy + Phenol Resin
[%]
AlHydroxide
[%]
Carbon black
[%]
Weight
[mg]
Cu
[%]
Fe
[%]
Ni
[%]
Ag
[%]
Zn
[%]
Cr
[%]
Mg
[%]
P
[%]
Sn
[%]
Si
[%]
Weight
[mg]
Ag
[%]
Epoxy
[%]
Weight
[mg]
Sn
[%]
Pd
[%]
Au
[%]
Ni
[%]
Weight
[mg]
Si
[%]
Weight
[mg]
Au
[%]
Weight
[mg]
Weight
[mg]
60676-86-0 n/a 21645-51-2 1333-86-4 n/a 7440-50-8 7439-89-6 7440-02-0 7440-22-4 7440-66-6 7440-47-3 7439-95-4 7723-14-0 7440-31-5 7440-21-3 n/a 7440-22-4 129915-35-1 n/a 7440-31-5 7440-05-3 7440-57-5 7440-02-0 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
CAT24C164 CAT24C164LI-G Active, Not Rec  Y   Download xls Download xml  89.50   10.50         330.12   97.50   2.35         0.12         0.03         146.12   75.00   25.00   0.22      6.22   1.07   92.71   0.74   100.00   2.65   100.00   0.15   480.00 
CAT24C164 CAT24C164VP2IGT3 Last Shipments  Y   Download xls Download xml  89.50   10.50         7.94   96.20      3.00            0.15         0.65   6.18   75.00   25.00   0.10      6.22   1.07   92.71   0.12   100.00   0.40   100.00   0.13   14.87 
  CAT24C164WI-G Active  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
CAT24C164 CAT24C164WI-GT3 Active  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT24C164YI-G Last Shipments  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
CAT24C164 CAT24C164YI-GT3 Active  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT24C16BWI-GT3JN Product Preview  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
CAT24C16 CAT24C16C4ATR Active  Y       No data available – please send request to Product-Env-Steward@onsemi.com
CAT24C16 CAT24C16C5ATR Active  Y       No data available – please send request to Product-Env-Steward@onsemi.com
  CAT24C16DWF Product Preview    Download xls Download xml                                                                          100.00             
  CAT24C16DWFA Active  Y   Download xls Download xml                                                                          100.00             
CAT24C16 CAT24C16HU4I-GT3 Active  Y   Download xls Download xml  86.00   12.00   1.50   0.50   3.80   99.28            0.22   0.25         0.25      6.70   80.00   20.00   0.25      6.22   1.07   92.71   0.08   100.00   0.44   100.00   0.06   11.33 
  CAT24C16HU4I-GT3JN Active  Y   Download xls Download xml  86.00   12.00   1.50   0.50   3.80   99.28            0.22   0.25         0.25      6.70   80.00   20.00   0.25      6.22   1.07   92.71   0.08   100.00   0.44   100.00   0.06   11.33 
  CAT24C16HU4IGT3A Intro Pending  Y   Download xls Download xml  86.00   12.00   1.50   0.50   3.80   99.28            0.22   0.25         0.25      6.70   80.00   20.00   0.25      6.22   1.07   92.71   0.08   100.00   0.44   100.00   0.06   11.33 
CAT24C16 CAT24C16LE-G Product Preview  Y   Download xls Download xml  89.50   10.50         330.12   97.50   2.35         0.12         0.03         146.12   75.00   25.00   0.22      6.22   1.07   92.71   0.74   100.00   2.65   100.00   0.15   480.00 
  CAT24C16LI Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
CAT24C16 CAT24C16LI-G Active, Not Rec  Y   Download xls Download xml  89.50   10.50         330.12   97.50   2.35         0.12         0.03         146.12   75.00   25.00   0.22      6.22   1.07   92.71   0.74   100.00   2.65   100.00   0.15   480.00 
  CAT24C16LI-GA Intro Pending  Y   Download xls Download xml  89.50   10.50         330.12   97.50   2.35         0.12         0.03         146.12   75.00   25.00   0.22      6.22   1.07   92.71   0.74   100.00   2.65   100.00   0.15   480.00 
CAT24C16 CAT24C16TDE-GT3 Active  Y   Download xls Download xml  89.50   10.50         5.60   99.16            0.26   0.30         0.28      6.26   75.00   25.00   0.14      6.22   1.07   92.71   0.08   100.00   0.49   100.00   0.11   12.68 
CAT24C16 CAT24C16TDI-GT3 Active  Y   Download xls Download xml  89.50   10.50         5.60   99.16            0.26   0.30         0.28      6.26   75.00   25.00   0.14      6.22   1.07   92.71   0.08   100.00   0.49   100.00   0.11   12.68 
  CAT24C16TDI-GT3A Intro Pending  Y   Download xls Download xml  89.50   10.50         5.60   99.16            0.26   0.30         0.28      6.26   75.00   25.00   0.14      6.22   1.07   92.71   0.08   100.00   0.49   100.00   0.11   12.68 
  CAT24C16TSI-T3 Product Preview  Y       No data available – please send request to Product-Env-Steward@onsemi.com
  CAT24C16USI-T3 Product Preview      Download xls Download xml  89.5   10.5         6.5   93.6   3.40      0.1   2.90                  2.90   75.0   25.0   0.18   100.00            0.08   100.00   0.02   100.00   0.001   9.681 
CAT24C16 CAT24C16VP2E-GT3 Last Shipments  Y   Download xls Download xml  89.50   10.50         7.94   96.20      3.00            0.15         0.65   6.18   75.00   25.00   0.10      6.22   1.07   92.71   0.12   100.00   0.40   100.00   0.13   14.87 
CAT24C16 CAT24C16VP2I-GT3 Lifetime  Y   Download xls Download xml  89.50   10.50         7.94   96.20      3.00            0.15         0.65   6.18   75.00   25.00   0.10      6.22   1.07   92.71   0.12   100.00   0.40   100.00   0.13   14.87 
  CAT24C16VP2IGT3A Intro Pending  Y   Download xls Download xml  89.50   10.50         7.94   96.20      3.00            0.15         0.65   6.18   75.00   25.00   0.10      6.22   1.07   92.71   0.12   100.00   0.40   100.00   0.13   14.87 
  CAT24C16WE-G Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
CAT24C16 CAT24C16WE-GT3 Active  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
CAT24C16 CAT24C16WI-G Active  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT24C16WI-GA Intro Pending  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT24C16WI-GJN Last Shipments  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
CAT24C16 CAT24C16WI-GT3 Active  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT24C16WI-GT3A Intro Pending  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT24C16WI-GT3JN Active  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT24C16YE-G Last Shipments  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
CAT24C16 CAT24C16YE-GT3 Last Shipments  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
CAT24C16 CAT24C16YI-G Active  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT24C16YI-GA Intro Pending  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT24C16YI-GJN Product Preview  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
CAT24C16 CAT24C16YI-GT3 Active  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT24C16YI-GT3A Intro Pending  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT24C16YI-GT3JN Last Shipments  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT24C16ZE-G Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
CAT24C16 CAT24C16ZE-GT3 Product Preview  Y   Download xls Download xml  89.50   10.50         13.13   96.20      3.00            0.15         0.65   8.04   75.00   25.00   0.16      6.22   1.07   92.71   0.15   100.00   1.19   100.00   0.13   22.80 
  CAT24C16ZI-G Last Shipments  Y   Download xls Download xml  89.50   10.50         13.13   96.20      3.00            0.15         0.65   8.04   75.00   25.00   0.16      6.22   1.07   92.71   0.15   100.00   1.19   100.00   0.13   22.80 
  CAT24C16ZI-GA Intro Pending  Y   Download xls Download xml  89.50   10.50         13.13   96.20      3.00            0.15         0.65   8.04   75.00   25.00   0.16      6.22   1.07   92.71   0.15   100.00   1.19   100.00   0.13   22.80 
CAT24C16 CAT24C16ZI-GT3 Last Shipments  Y   Download xls Download xml  89.50   10.50         13.13   96.20      3.00            0.15         0.65   8.04   75.00   25.00   0.16      6.22   1.07   92.71   0.15   100.00   1.19   100.00   0.13   22.80 
  CAT24C16ZI-GT3A Intro Pending  Y   Download xls Download xml  89.50   10.50         13.13   96.20      3.00            0.15         0.65   8.04   75.00   25.00   0.16      6.22   1.07   92.71   0.15   100.00   1.19   100.00   0.13   22.80 
Размер страницы: 
1 - 48 of 48    [  1 ]  

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Mercury, Hexavalent Chromium, Cadmium, PBBE or PBDE (5 of the 6 RoHS banned substances) in this or any of our other products.  

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.