feedback
Rate this webpage

Need
Support?



Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

          Download:  Download xls  Excel 

Use~for the exact search match (i.e. ~NTS2101PT1).

45  Non-hybrid  devices found

Non-hybrid devices

Размер страницы: 
1 - 45 of 45    [  1 ]  
Base part Part Состояние HF Excel IPC175X XML  Mold Compound   Leadframe   Die Attach   Plating   Die   Wire Bond   TOTAL 
Fused silica
[%]
Epoxy + Phenol Resin
[%]
AlHydroxide
[%]
Carbon black
[%]
Weight
[mg]
Cu
[%]
Fe
[%]
Ni
[%]
Ag
[%]
Zn
[%]
Cr
[%]
Mg
[%]
P
[%]
Sn
[%]
Si
[%]
Weight
[mg]
Ag
[%]
Epoxy
[%]
Weight
[mg]
Sn
[%]
Pd
[%]
Au
[%]
Ni
[%]
Weight
[mg]
Si
[%]
Weight
[mg]
Au
[%]
Weight
[mg]
Weight
[mg]
60676-86-0 n/a 21645-51-2 1333-86-4 n/a 7440-50-8 7439-89-6 7440-02-0 7440-22-4 7440-66-6 7440-47-3 7439-95-4 7723-14-0 7440-31-5 7440-21-3 n/a 7440-22-4 129915-35-1 n/a 7440-31-5 7440-05-3 7440-57-5 7440-02-0 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
CAT25640 CAT25640HU3I-GT3 Last Shipments  Y   Download xls Download xml  89.50   10.50         6.16   96.20      3.00            0.15         0.65   5.22   75.00   25.00   0.10      6.22   1.07   92.71   0.12   100.00   0.28   100.00   0.12   12.00 
  CAT25640HU3IGT3A Last Shipments  Y   Download xls Download xml  89.50   10.50         6.16   96.20      3.00            0.15         0.65   5.22   75.00   25.00   0.10      6.22   1.07   92.71   0.12   100.00   0.28   100.00   0.12   12.00 
  CAT25640HU3IGT3E Last Shipments  Y   Download xls Download xml  89.50   10.50         6.16   96.20      3.00            0.15         0.65   5.22   75.00   25.00   0.10      6.22   1.07   92.71   0.12   100.00   0.28   100.00   0.12   12.00 
CAT25640 CAT25640HU4E-GT3 Last Shipments  Y   Download xls Download xml  86.00   12.00   1.50   0.50   3.80   99.28            0.22   0.25         0.25      6.70   80.00   20.00   0.25      6.22   1.07   92.71   0.08   100.00   0.44   100.00   0.06   11.33 
CAT25640 CAT25640HU4I-GT3 Active  Y   Download xls Download xml  86.00   12.00   1.50   0.50   3.80   99.28            0.22   0.25         0.25      6.70   80.00   20.00   0.25      6.22   1.07   92.71   0.08   100.00   0.44   100.00   0.06   11.33 
CAT25640 CAT25640LE-G Last Shipments  Y   Download xls Download xml  89.50   10.50         330.12   97.50   2.35         0.12         0.03         146.12   75.00   25.00   0.22      6.22   1.07   92.71   0.74   100.00   2.65   100.00   0.15   480.00 
  CAT25640LE-GA Intro Pending  Y   Download xls Download xml  89.50   10.50         330.12   97.50   2.35         0.12         0.03         146.12   75.00   25.00   0.22      6.22   1.07   92.71   0.74   100.00   2.65   100.00   0.15   480.00 
CAT25640 CAT25640LI-G Active, Not Rec  Y   Download xls Download xml  89.50   10.50         330.12   97.50   2.35         0.12         0.03         146.12   75.00   25.00   0.22      6.22   1.07   92.71   0.74   100.00   2.65   100.00   0.15   480.00 
  CAT25640LI-GA Intro Pending  Y   Download xls Download xml  89.50   10.50         330.12   97.50   2.35         0.12         0.03         146.12   75.00   25.00   0.22      6.22   1.07   92.71   0.74   100.00   2.65   100.00   0.15   480.00 
  CAT25640LI-GE Obsolete  Y   Download xls Download xml  89.50   10.50         330.12   97.50   2.35         0.12         0.03         146.12   75.00   25.00   0.22      6.22   1.07   92.71   0.74   100.00   2.65   100.00   0.15   480.00 
  CAT25640VE-G Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
  CAT25640VE-GE Consult Sales Office  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
CAT25640 CAT25640VE-GT3 Last Shipments  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT25640VE-GT3A Intro Pending  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT25640VE-GT3E Consult Sales Office  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
CAT25640 CAT25640VI-G Active  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT25640VI-GE Consult Sales Office  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT25640VI-GJN Product Preview  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
CAT25640 CAT25640VI-GT3 Active  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT25640VI-GT3A Intro Pending  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT25640VI-GT3E Consult Sales Office  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT25640VI-GT3JN Active  Y   Download xls Download xml  89.50   10.50         46.76   97.50   2.35         0.12         0.03         27.35   75.00   25.00   0.21      6.22   1.07   92.71   0.34   100.00   2.65   100.00   0.15   77.46 
  CAT25640VP2E-GT3 Product Preview  Y   Download xls Download xml  89.50   10.50         7.94   96.20      3.00            0.15         0.65   6.18   75.00   25.00   0.10      6.22   1.07   92.71   0.12   100.00   0.40   100.00   0.13   14.87 
  CAT25640VP2EGT3A Intro Pending  Y   Download xls Download xml  89.50   10.50         7.94   96.20      3.00            0.15         0.65   6.18   75.00   25.00   0.10      6.22   1.07   92.71   0.12   100.00   0.40   100.00   0.13   14.87 
  CAT25640VP2I-GE Consult Sales Office  Y   Download xls Download xml  89.50   10.50         7.94   96.20      3.00            0.15         0.65   6.18   75.00   25.00   0.10      6.22   1.07   92.71   0.12   100.00   0.40   100.00   0.13   14.87 
CAT25640 CAT25640VP2I-GT3 Lifetime  Y   Download xls Download xml  89.50   10.50         7.94   96.20      3.00            0.15         0.65   6.18   75.00   25.00   0.10      6.22   1.07   92.71   0.12   100.00   0.40   100.00   0.13   14.87 
  CAT25640VP2IGT3A Intro Pending  Y   Download xls Download xml  89.50   10.50         7.94   96.20      3.00            0.15         0.65   6.18   75.00   25.00   0.10      6.22   1.07   92.71   0.12   100.00   0.40   100.00   0.13   14.87 
  CAT25640VP2IGT3E Consult Sales Office  Y   Download xls Download xml  89.50   10.50         7.94   96.20      3.00            0.15         0.65   6.18   75.00   25.00   0.10      6.22   1.07   92.71   0.12   100.00   0.40   100.00   0.13   14.87 
  CAT25640XI-T2A Intro Pending  Y   Download xls Download xml  89.50   10.50         85.59   96.70   2.35      0.80   0.12         0.03         44.70   75.00   25.00   0.42   100.00            1.21   100.00   3.12   100.00   0.17   135.21 
  CAT25640YE-G Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
  CAT25640YE-GE Consult Sales Office  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
CAT25640 CAT25640YE-GT3 Active  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT25640YE-GT3A Intro Pending  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT25640YE-GT3E Consult Sales Office  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
CAT25640 CAT25640YI-G Last Shipments  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT25640YI-GE Consult Sales Office  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT25640YI-GJN Product Preview  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
CAT25640 CAT25640YI-GT3 Active  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT25640YI-GT3A Intro Pending  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT25640YI-GT3E Consult Sales Office  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT25640YI-GT3JN Active  Y   Download xls Download xml  89.50   10.50         19.21   96.20      3.00            0.15         0.65   10.96   75.00   25.00   0.12      6.22   1.07   92.71   0.12   100.00   0.66   100.00   0.13   31.20 
  CAT25640ZI-G Product Preview  Y   Download xls Download xml  89.50   10.50         13.13   96.20      3.00            0.15         0.65   8.04   75.00   25.00   0.16      6.22   1.07   92.71   0.15   100.00   1.19   100.00   0.13   22.80 
  CAT25640ZI-GE Consult Sales Office  Y   Download xls Download xml  89.50   10.50         13.13   96.20      3.00            0.15         0.65   8.04   75.00   25.00   0.16      6.22   1.07   92.71   0.15   100.00   1.19   100.00   0.13   22.80 
  CAT25640ZI-GT3 Consult Sales Office  Y   Download xls Download xml  89.50   10.50         13.13   96.20      3.00            0.15         0.65   8.04   75.00   25.00   0.16      6.22   1.07   92.71   0.15   100.00   1.19   100.00   0.13   22.80 
  CAT25640ZI-GT3E Consult Sales Office  Y   Download xls Download xml  89.50   10.50         13.13   96.20      3.00            0.15         0.65   8.04   75.00   25.00   0.16      6.22   1.07   92.71   0.15   100.00   1.19   100.00   0.13   22.80 
Размер страницы: 
1 - 45 of 45    [  1 ]  

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Mercury, Hexavalent Chromium, Cadmium, PBBE or PBDE (5 of the 6 RoHS banned substances) in this or any of our other products.  

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.