feedback
Rate this webpage

Need
Support?



Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

          Download:  Download xls  Excel 

Use~for the exact search match (i.e. ~NTS2101PT1).

21  Non-hybrid  devices found

Non-hybrid devices

Размер страницы: 
1 - 21 of 21    [  1 ]  
Base part Part Состояние HF Excel IPC175X XML  Mold Compound   Leadframe   Die Attach   Plating   Die   Wire Bond   TOTAL 
Fused silica
[%]
Epoxy + Phenol Resin
[%]
Bisphenol A, Epichlorohydrin polymer
[%]
AlHydroxide
[%]
Weight
[mg]
Cu
[%]
Fe
[%]
Ag
[%]
Zn
[%]
Weight
[mg]
Ag
[%]
Epoxy
[%]
Weight
[mg]
Sn
[%]
Pb
[%]
Pd
[%]
Au
[%]
Ni
[%]
Weight
[mg]
Si
[%]
Weight
[mg]
Au
[%]
Weight
[mg]
Weight
[mg]
60676-86-0 n/a 90598-46-2 25068-38-6 21645-51-2 n/a 7440-50-8 7439-89-6 7440-22-4 7440-66-6 n/a 7440-22-4 129915-35-1 n/a 7440-31-5 7439-92-1 7440-05-3 7440-57-5 7440-02-0 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
  MC10H102FN Obsolete      Download xls Download xml  86.50   7.00   5.00   1.50   473.02   96.30   2.60   0.90   0.20   169.28   75.00   25.00   10.81   80.00   20.00            14.11   100.00   1.99   100.00   0.79   670.00 
  MC10H102FNG Last Shipments  Y   Download xls Download xml  86.50   7.00   5.00   1.50   473.02   96.30   2.60   0.90   0.20   169.28   75.00   25.00   10.81   100.00               14.11   100.00   1.99   100.00   0.79   670.00 
  MC10H102FNR2 Obsolete      Download xls Download xml  86.50   7.00   5.00   1.50   473.02   96.30   2.60   0.90   0.20   169.28   75.00   25.00   10.81   80.00   20.00            14.11   100.00   1.99   100.00   0.79   670.00 
MC10H102 MC10H102FNR2G Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   473.02   96.30   2.60   0.90   0.20   169.28   75.00   25.00   10.81   100.00               14.11   100.00   1.99   100.00   0.79   670.00 
  MC10H102L Last Shipments          No data available – please send request to Product-Env-Steward@onsemi.com
  MC10H102M Last Shipments      Download xls Download xml  86.50   7.00   5.00   1.50   152.71   98.00   2.00         69.36   75.00   25.00   2.17         8.00   1.00   91.00   0.92   100.00   2.22   100.00   0.22   227.60 
  MC10H102MEL Last Shipments      Download xls Download xml  86.50   7.00   5.00   1.50   152.71   98.00   2.00         69.36   75.00   25.00   2.17         8.00   1.00   91.00   0.92   100.00   2.22   100.00   0.22   227.60 
  MC10H102MELG Last Shipments  Y   Download xls Download xml  86.50   7.00   5.00   1.50   152.71   98.00   2.00         69.36   75.00   25.00   2.17         8.00   1.00   91.00   0.92   100.00   2.22   100.00   0.22   227.60 
  MC10H102MG Last Shipments  Y   Download xls Download xml  86.50   7.00   5.00   1.50   152.71   98.00   2.00         69.36   75.00   25.00   2.17         8.00   1.00   91.00   0.92   100.00   2.22   100.00   0.22   227.60 
  MC10H102ML1 Obsolete      Download xls Download xml  86.50   7.00   5.00   1.50   152.71   98.00   2.00         69.36   75.00   25.00   2.17         8.00   1.00   91.00   0.92   100.00   2.22   100.00   0.22   227.60 
  MC10H102ML2 Obsolete      Download xls Download xml  86.50   7.00   5.00   1.50   152.71   98.00   2.00         69.36   75.00   25.00   2.17         8.00   1.00   91.00   0.92   100.00   2.22   100.00   0.22   227.60 
  MC10H102MR1 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  MC10H102MR2 Obsolete      Download xls Download xml  86.50   7.00   5.00   1.50   152.71   98.00   2.00         69.36   75.00   25.00   2.17         8.00   1.00   91.00   0.92   100.00   2.22   100.00   0.22   227.60 
  MC10H102P Last Shipments      Download xls Download xml  89.50   10.50         641.45   96.70   2.60   0.50   0.20   305.55   75.00   25.00   19.50   80.00   20.00            30.23   100.00   3.90   100.00   0.36   1000.99 
MC10H102 MC10H102PG Active  Y   Download xls Download xml  89.50   10.50         641.45   96.70   2.60   0.50   0.20   305.55   75.00   25.00   19.50   100.00               30.23   100.00   3.90   100.00   0.36   1000.99 
  TMC10H102 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  TMC10H102FN Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  TMC10H102FNR2 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  TMC10H102L Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  TMC10H102M Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  TMC10H102MEL Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
Размер страницы: 
1 - 21 of 21    [  1 ]  

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Mercury, Hexavalent Chromium, Cadmium, PBBE or PBDE (5 of the 6 RoHS banned substances) in this or any of our other products.  

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.