feedback
Rate this webpage

Need
Support?



Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

          Download:  Download xls  Excel 

Use~for the exact search match (i.e. ~NTS2101PT1).

39  Non-hybrid  devices found

Non-hybrid devices

Размер страницы: 
1 - 39 of 39    [  1 ]  
Base part Part Состояние HF Excel IPC175X XML  Mold Compound   Leadframe   Die Attach   Plating   Die   Wire Bond   TOTAL 
Ortho Cresol Novolac Resin
[%]
Phenolic Resin
[%]
Brominated epoxy resin
[%]
Antimony compounds (Sb) (Antimony trioxide/pentoxide)
[%]
Fused silica
[%]
Epoxy + Phenol Resin
[%]
Bisphenol A, Epichlorohydrin polymer
[%]
AlHydroxide
[%]
Weight
[mg]
Cu
[%]
Fe
[%]
Ag
[%]
Zn
[%]
Cr
[%]
P
[%]
Sn
[%]
Weight
[mg]
Ag
[%]
Epoxy
[%]
Weight
[mg]
Sn
[%]
Pb
[%]
Pd
[%]
Au
[%]
Ni
[%]
Weight
[mg]
Si
[%]
Weight
[mg]
Au
[%]
Weight
[mg]
Weight
[mg]
n/a n/a n/a 1309-64-4 60676-86-0 n/a 90598-46-2 25068-38-6 21645-51-2 n/a 7440-50-8 7439-89-6 7440-22-4 7440-66-6 7440-47-3 7723-14-0 7440-31-5 n/a 7440-22-4 129915-35-1 n/a 7440-31-5 7439-92-1 7440-05-3 7440-57-5 7440-02-0 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
  NCP1030DMR2 Last Shipments      Download xls Download xml              89.50   10.50         14.96   95.00   2.40   2.50   0.10            14.26   75.00   25.00   0.91   80.00   20.00            0.38   100.00   0.31   100.00   0.65   31.47 
NCP1030 NCP1030DMR2G Active  Y   Download xls Download xml              89.50   10.50         14.96   95.00   2.40   2.50   0.10            14.26   75.00   25.00   0.91   100.00               0.38   100.00   0.31   100.00   0.30   31.12 
  NCP1030DR2 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  NCP1031DR2 Last Shipments      Download xls Download xml  18.30   9.10   2.50   3.00   67.10            28.58   95.20   2.50   2.10   0.20            37.61   75.00   25.00   2.40   80.00   20.00            1.89   100.00   1.33   100.00   0.19   72.00 
NCP1031 NCP1031DR2G Active  Y   Download xls Download xml              89.50   10.50         28.58   95.20   2.50   2.10   0.20            37.61   75.00   25.00   2.40   100.00               1.89   100.00   1.33   100.00   0.19   72.00 
NCP1031 NCP1031MNTXG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   20.00   79.60   0.80   19.60               14.94   75.00   25.00   0.95   100.00               1.11   100.00   0.40   100.00   2.60   40.00 
NCP1032 NCP1032AMNTXG Active  Y   Download xls Download xml              89.50   10.50         1.87   95.60   2.34   1.03   0.94      0.09      1.87   75.00   25.00   0.64   100.00               0.24   100.00   0.23   100.00   0.07   4.92 
NCP1032 NCP1032BMNTXG Active  Y   Download xls Download xml              89.50   10.50         1.87   95.60   2.34   1.03   0.94      0.09      1.87   75.00   25.00   0.64   100.00               0.24   100.00   0.23   100.00   0.07   4.92 
  NCP1032MNTXG Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
  NCP1033MNTXG Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP1034 NCP1034DR2G Active  Y   Download xls Download xml              89.50   10.50         55.11   96.20   2.60   1.00   0.20            75.92   75.00   25.00   4.85   100.00               3.73   100.00   2.73   100.00   0.35   142.69 
  NCP103AMX000TCG Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  NCP103AMX080TCG Product Preview  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX090TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX100TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX105TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX110TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX120TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX125TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX130TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX150TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX160TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX180TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX185TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX210TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX220TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX240TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX260TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX270TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX280TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX285TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX300TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX310TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX330TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX345TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103AMX350TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
  NCP103AMX360TCG Product Preview  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
  NCP103BMX250TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP103 NCP103BMX330TCG Active  Y   Download xls Download xml              86.50   7.00   5.00   1.50   0.87   99.28         0.22   0.25      0.25   0.76   75.00   25.00   0.02         2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
Размер страницы: 
1 - 39 of 39    [  1 ]  

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Mercury, Hexavalent Chromium, Cadmium, PBBE or PBDE (5 of the 6 RoHS banned substances) in this or any of our other products.  

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.