feedback
Rate this webpage

Need
Support?



Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

          Download:  Download xls  Excel 

Use~for the exact search match (i.e. ~NTS2101PT1).

41  Non-hybrid  devices found

Non-hybrid devices

Размер страницы: 
1 - 41 of 41    [  1 ]  
Base part Part Состояние HF Excel IPC175X XML  Mold Compound   Leadframe   Die Attach   Plating   Die   Wire Bond   TOTAL 
Fused silica
[%]
Epoxy + Phenol Resin
[%]
Bisphenol A, Epichlorohydrin polymer
[%]
AlHydroxide
[%]
Weight
[mg]
Cu
[%]
Zn
[%]
Cr
[%]
Sn
[%]
Weight
[mg]
Ag
[%]
Epoxy
[%]
Weight
[mg]
Pd
[%]
Au
[%]
Ni
[%]
Weight
[mg]
Si
[%]
Weight
[mg]
Au
[%]
Weight
[mg]
Weight
[mg]
60676-86-0 n/a 90598-46-2 25068-38-6 21645-51-2 n/a 7440-50-8 7440-66-6 7440-47-3 7440-31-5 n/a 7440-22-4 129915-35-1 n/a 7440-05-3 7440-57-5 7440-02-0 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
  NCP114AMX000TCG Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  NCP114AMX080TCG Product Preview  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX090TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX100TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX105TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX110TBG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX110TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX115TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX120TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX125TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX130TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX135TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX150TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX160TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX180TBG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX180TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX185TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX210TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX220TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX240TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX250TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX260TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX270TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX280TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX285TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX300TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX310TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
  NCP114AMX31TCG Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP114 NCP114AMX320TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX330TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX345TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114AMX350TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
  NCP114AMX360TCG Product Preview  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114BMX100TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114BMX120TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114BMX150TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114BMX180TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114BMX250TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114BMX280TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114BMX300TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
NCP114 NCP114BMX330TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.87   99.28   0.22   0.25   0.25   0.76   75.00   25.00   0.02   2.38   9.55   88.07   0.01   100.00   0.06   100.00   0.02   1.74 
Размер страницы: 
1 - 41 of 41    [  1 ]  

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Mercury, Hexavalent Chromium, Cadmium, PBBE or PBDE (5 of the 6 RoHS banned substances) in this or any of our other products.  

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.