feedback
Rate this webpage

Need
Support?



Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

          Download:  Download xls  Excel 

Use~for the exact search match (i.e. ~NTS2101PT1).

28  Non-hybrid  devices found

Non-hybrid devices

Размер страницы: 
1 - 28 of 28    [  1 ]  
Base part Part Состояние HF Excel IPC175X XML  Mold Compound   Leadframe   Die Attach   Plating   Die   Wire Bond   TOTAL 
Fused silica
[%]
Epoxy + Phenol Resin
[%]
Bisphenol A, Epichlorohydrin polymer
[%]
AlHydroxide
[%]
Weight
[mg]
Cu
[%]
Fe
[%]
Ni
[%]
Ag
[%]
Weight
[mg]
Pb
[%]
Ag
[%]
Sn
[%]
Epoxy
[%]
Weight
[mg]
Sn
[%]
Weight
[mg]
Si
[%]
Weight
[mg]
Au
[%]
Cu
[%]
Weight
[mg]
Weight
[mg]
60676-86-0 n/a 90598-46-2 25068-38-6 21645-51-2 n/a 7440-50-8 7439-89-6 7440-02-0 7440-22-4 n/a 7439-92-1 7440-22-4 7440-31-5 129915-35-1 n/a 7440-31-5 n/a 7440-21-3 n/a 7440-57-5 7440-50-8 n/a n/a
NCP59150 NCP59151DS18R4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCP59151DS25R4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCP59151DS28R4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCP59151DS30R4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCP59151DS33R4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCP59151DS50R4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCP59151MN18TYG Active  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP59150 NCP59151MN25TYG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   20.00   79.60   0.80      19.60   14.94      75.00      25.00   0.95   100.00   1.11   100.00   0.40   100.00      2.60   40.00 
NCP59150 NCP59151MN28TYG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   20.00   79.60   0.80      19.60   14.94      75.00      25.00   0.95   100.00   1.11   100.00   0.40   100.00      2.60   40.00 
NCP59150 NCP59151MN30TYG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   20.00   79.60   0.80      19.60   14.94      75.00      25.00   0.95   100.00   1.11   100.00   0.40   100.00      2.60   40.00 
NCP59150 NCP59151MN33TYG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   20.00   79.60   0.80      19.60   14.94      75.00      25.00   0.95   100.00   1.11   100.00   0.40   100.00      2.60   40.00 
NCP59150 NCP59151MN50TYG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   20.00   79.60   0.80      19.60   14.94      75.00      25.00   0.95   100.00   1.11   100.00   0.40   100.00      2.60   40.00 
NCP59150 NCP59152DSADJR4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCP59152MNADJTYG Active  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP59150 NCV59151DS18R4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCV59151DS25R4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCV59151DS28R4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCV59151DS30R4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCV59151DS33R4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCV59151DS50R4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCV59151MN18TYG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   20.00   79.60   0.80      19.60   14.94      75.00      25.00   0.95   100.00   1.11   100.00   0.40   100.00      2.60   40.00 
NCP59150 NCV59151MN25TYG Active  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP59150 NCV59151MN28TYG Active  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP59150 NCV59151MN30TYG Active  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP59150 NCV59151MN33TYG Active  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP59150 NCV59151MN50TYG Active  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP59150 NCV59152DSADJR4G Active  Y   Download xls Download xml  89.50   10.50         529.31   99.70      0.30      851.27   95.00      5.00      11.31   100.00   27.15   100.00   0.19      100.00   0.74   1419.97 
NCP59150 NCV59152MNADJTYG Active  Y       No data available – please send request to Product-Env-Steward@onsemi.com
Размер страницы: 
1 - 28 of 28    [  1 ]  

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Mercury, Hexavalent Chromium, Cadmium, PBBE or PBDE (5 of the 6 RoHS banned substances) in this or any of our other products.  

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.